Howden Maintenance Partners has a number of new and unused electric motors directly available:
Part No | On Hand Qty | Inventory UoM | Part Description | Price (ex VAT) |
160010017 | 1 | pcs | 000,55kW 1500t/m B3 230/400 V Alu | € 65 |
160010018 | 2 | pcs | 000,55kW 2750t/m B5 230/240 V MONO | € 50 |
160010019 | 2 | pcs | 000,75kW 1390t/m B35 380 VY IP55 ABB | € 50 |
160010020 | 1 | pcs | 000,75kW 2850t/m B5 220/380 V ALU | € 50 |
150020013 | 1 | pcs | 000,75kW 3000tr/m B3 230/400V IE2 Type M3BA80B | € 50 |
150050036 | 1 | pcs | 000.25kW 1500tr/m B3 230/400V IE1 | € 65 |
150050011 | 1 | pcs | 000.37kW 3000tr/m B3 230/400V IE1 | € 50 |
150050026 | 1 | pcs | 000.37kW 3000tr/m B5 230/400V IE1 | € 50 |
150050027 | 1 | pcs | 000.55kW 1500tr/m B5 230/400V IE1 | € 65 |
150050019 | 1 | pcs | 000.75kW 3000tr/m B3 230/400V IE1 | € 50 |
150050016 | 1 | pcs | 000.75kW 3000tr/m B5 230/400V IE1 | € 50 |
150020016 | 1 | pcs | 001,10kW 1500tr/m B5 230/400V IE2 Type M3BA90S4A | € 90 |
160010029 | 1 | pcs | 001,50kW 3000t/m B5 220/380 V | € 65 |
150020021 | 1 | pcs | 001,50kW 3000tr/m B3 230/400V IE2 Type M3BA90L | € 65 |
150020022 | 2 | pcs | 001,50kW 3000tr/m B5 230/400V IE2 Type M3BA90L | € 65 |
150050009 | 1 | pcs | 001.10kW 3000tr/m B3 230/400V IE1 | € 65 |
150050002 | 1 | pcs | 001.50kW 3000tr/m B3 230/400V IE1 | € 65 |
150050003 | 1 | pcs | 001.50kW 3000tr/m B5 230/400V IE1 | € 65 |
160010159 | 1 | pcs | 002,20kW 3000t/m B3 230/400V IP55 IE3 – 3GBA091010-ASD | € 90 |
160010042 | 1 | pcs | 003,00kW 3470t/m B5 270/460 V ALU | € 90 |
160010136 | 2 | pcs | 003,50kw 3450rpm 440V 60Hz B3 Hoyer MS100L2 | € 90 |
160010043 | 1 | pcs | 004,00kW 1430t/m B5 400/690 V | € 150 |
160010155 | 1 | pcs | 004,00kW 1500t/m V1+ regendak 400/690V Eexde IICT4 IE2 3GKP112330-BDH+066+005+461 | € 200 |
160010154 | 1 | pcs | 005,50kW 1000t/m V1 400/690V EExde IICT4 IE2 ABB 3GKP133240-BDH+005+066+461 | € 250 |
160010146 | 1 | pcs | 005,50kW 1500t/m B5 400/690V IE2 ABB 3GBA132322-BSB | € 150 |
160010110 | 1 | pcs | 007,50 kW 2914t/m B5 400/690 V Exde | € 250 |
160010052 | 1 | pcs | 007,50kW 3000t/m B5 400 VD EexdeII CT4 ( Rotor ) | € 250 |
150050042 | 1 | pcs | 007.50kW 1500tr/m B5 400/690V IE1 | € 250 |
160010138 | 1 | pcs | 011,00kW 1500t/m B3 400/690 V IE2 ABB 3GBP162031-ADG | € 350 |
160010158 | 1 | pcs | 011,00kW 1500t/m B3 400/690V+037 IE3 ABB 3GBP162410-ADK | € 350 |
160010057 | 1 | pcs | 011,00kW 3000t/m B5 380/660 V | € 300 |
160010058 | 1 | pcs | 011,00kW 3000t/m B5 400 VD Exe ABB | € 350 |
160010145 | 1 | pcs | 011,00kW 3000t/m B5 400/690V ABB 3GBA161044-BDG | € 300 |
150050024 | 1 | pcs | 011.00kW 1500tr/m B3 400/690V IE1 | € 350 |
160010059 | 1 | pcs | 012,50kW 1380t/m B3 700 V WINKELMANN DC | € 350 |
160010061 | 1 | pcs | 015,00kW 1000t/m B5 400 VD EMI Precisa | € 400 |
160010147 | 1 | pcs | 015,00kW 1500t/m B5 400/690V IE2 ABB 3GBA182043-BDG | € 400 |
160010148 | 1 | pcs | 015,00kW 750t/m B3 500VD ABB 3GBP204031-AEG | € 500 |
150010023 | 1 | pcs | 018,50kW 3000t/m 400VD B3 M3KP160MLC | € 450 |
160010063 | 1 | pcs | 018,50kW 1000t/m B3 380/660 V | € 500 |
160010064 | 1 | pcs | 018,50kW 1500t/m B3 220 VD ABB | € 450 |
150050021 | 1 | pcs | 018.50kW 1500tr/m B5 400/690V IE1 | € 450 |
160010152 | 1 | pcs | 022,00kW 1500t/m B5 400/690 V ABB 3GBP182032-BDG | € 500 |
150050022 | 1 | pcs | 022.00kW 1500tr/m B5 400/690V IE1 | € 500 |
160010067 | 1 | pcs | 030,00kW 1475t/m B3 380/660 V | € 550 |
160010068 | 1 | pcs | 030,00kW 3000t/m B3 230/400 V Eff1 RVS bouten | € 450 |
160010069 | 1 | pcs | 030,00kW 3000t/m B3 400/690 V Alu | € 450 |
150050017 | 1 | pcs | 030.00kW 3000tr/m B3 400/690V IE1 | € 450 |
160010070 | 1 | pcs | 037,00kW 1480t/m B3 220/380 V | € 700 |
160010071 | 1 | pcs | 037,00kW 1480t/m B3 400/660 V ALU | € 600 |
150050023 | 1 | pcs | 037.00kW 1500tr/m B3 400/690V IE1 | € 700 |
160010074 | 1 | pcs | 045,00kW 2970t/m B3 380/660 V | € 700 |
160010075 | 1 | pcs | 045,00kW 3000t/m B5 400 VD EexdeIIBT4 ABB | € 800 |
160010076 | 1 | pcs | 055,00kW 1500t/m B3 400/690 V VIK Exde IIBT4 | € 1.000 |
160010077 | 1 | pcs | 073,50-090,00-090,00kW 1800-1950-2520t/m B3 | € 1.000 |
160010078 | 1 | pcs | 075,00kW 2970t/m B5 380/660 V | € 1.250 |
160010079 | 1 | pcs | 090,00kW 1780t/m B3 220/380 V IP55 60Hz | € 1.500 |
160010080 | 1 | pcs | 1,5/2,5pk 700/1400t/m B3 400 V EMA | € 750 |
160010081 | 1 | pcs | 110,00kW 1000t/m B3 400 VD ABB | € 2.000 |
160010082 | 1 | pcs | 355,00kW 1490t/m B3 400 VD VEM | € 5.000 |
M3BP315SMB4 B5 | 1 | pcs | ABB Motor Shaft 315 3GBP312220-BDG+445 132kW 1500 rpm B5 400/690V IE2 +3 PT100 2 wires in stator winding | € 5.000 |
Delivery Terms:
- Ex works Vitshoekstraat 6, 2070 Zwijndrecht Belgium
- Assets are sold as is without warranty
The complete lot of electric motors (65 pieces) can be purchased for € 27 500 (ex VAT)
More information
Contact our sales team by email: sales.benelux@mp-howden.com or call us at +32 (0) 3 541 71 40